VERTICAL HYDRAULIC SURFACE GRINDING MACHINE
These machines are very compact and rigid vibration free, also available variable milling speeds, and hydraulically operated table movements.
TECHNICAL SPECIFICATIONS | VSG 1800V | VSG 1500V | VSG 1300V | |
MAX.AUTOMATIC TABLE TRAVERSE | 1800 MM (71") | 1500 MM (59”) | 1300 MM (51”) | |
HEAD VERTICAL TRAVERSE | 900 MM (35.45') | 720 MM (28.3”) | 600 MM (24”) | |
SEGMENT WHEEL DIA | 450 MM (17.7") | 400 MM (15.7”) | 350 MM (14”) | |
MAX. MILLING WIDTH | 400 MM (15.75") | 300 MM (14”) | 300 MM (11.8”) | |
MAX.GRINDING WIDTH | 450 MM (17.7") | 400 MM (15.7”) | 350 MM (14”) | |
MAX. GRINDING LENGTH | 1500 MM (59") | 1200 MM (47”) | 1000 MM (41”) | |
MIN./MAX.DISTANCE BETWEEN TABLE & SEGMENT WHEEL | 0 - 900 MM (0 - 35.5") | 0 - 720 MM (0-28.4”) | 0 - 600 MM (0-24”) | |
DISTANCE FROM COLUMN TO TABLE CENTER | 396 MM (15.6") | 350 MM (14”) | 350 MM (14”) | |
GRINDING SPINDLE ROTATION SPEED | 900 RPM | 1440 RPM | 1440 RPM | |
MILLING SPEED VARIABLE | 80 - 600 MM | 80 - 700 RPM | 80 - 700 RPM | |
MIN./MAX.TABLE FEED SPEED (STEPLESSLY VARIABLE) | 0 - 4500 MM / MIN | 0 - 4500 MM / MIN. | 0 - 4500 MM / MIN. | |
SPINDLE MOTOR | 7.5 KW / 10 HP | 5.5 KW / 7.5 HP | 3.75 - 0.75 K.W / 5 -1 HP | |
HEAD RAPID FEED MOTOR | 0.44 KW servo motor | 0.19 KW / 0.25 HP | 0.19 KW / 0.25 HP | |
HYDRAULIC SYSTEM MOTOR | 1.1 KW / 1.5 HP | 0.75 KW / 1 HP | 0.75 KW / 1 HP | |
COOLANT PUMP MOTOR | 0.09 KW / 0.12 HP | 0.09 KW / 0.12 HP | 0.09 KW / 0.12 HP | |
LENGTH OF MACHINE | 4000 MM (157") | 2600 MM (103”) | 2480 MM (95”) | |
WIDTH OF MACHINE | 1300 MM (51") | 1200 MM (47”) | 1200 MM (47.25”) | |
HEIGHT OF MACHINE | 2250 MM (89") | 2050 MM (81”) | 1900 MM (75”) | |
WORK SPACE REQUIRED (LXW) | 5750 MM X 1600 MM | 3800 X 1500 MM (122” X 59”) | 3100 X 1500 MM (110” X 59”) | |
WORK HEIGHT REQUIRED | 2350 MM (93") | 2150 MM (85") | 2050 MM (81”) | |
NET WEIGHT | 3000 Kg ( APPROX ) | 1850 KG (APPROX.) | 1500 KG (APPROX.) | |
GROSS WEIGHT | 3250 Kg ( APPROX ) | 2500 KG (APPROX.) | 2420 KG (APPROX.) | |
SHIPPING VOLUME | 15 M3 | 9 M 3 | 8 M 3 | |
PACKING CASE OUTER SIZE (LXWXH) | 4250 X 1500 X 2485 MM (114” X 55” X 93”) | 2900 X 1400 X 2360MM (114” X 55” X 93”) | 2650 X 1400 X 2205 MM (104” X 55” X 87”) |
STANDARD ACCESSORIES | VSG 1800V | VSG 1500V | VSG 1300V | |
SETTING UP PARALLEL 135 HEIGHT | 1 PAIR | 1 PAIR | 1 PAIR | |
SEGMENT WHEEL | 1 NO | 1 NO | 1 NO | |
SEGMENT STONES | 8 NOS | 8 NOS | 8 NOS | |
T-BOLT WITH NUT AND WASHER | 8 NOS | 8 NOS | 8 NOS | |
BLOCK TIGHTENING CLAMP | 4 NOS | 4 NOS | 4 NOS | |
HEAD CLAMPING PLATE WITH STUDS | 2 NOS | 2 NOS | 2 NOS | |
WHEEL BALANCING SHAFT WITH NUT | 1 NO | 1 NO | 1 NO | |
GRINDING WHEEL DRESSER | 1 SET | 1 SET | 1 SET | |
COOLANT TANK WITH ELECTRIC PUMP | 1 NO | 1 NO | 1 NO | |
DOUBLE END SPANNER (24 – 26) | 1 NO | 1 NO | 1 NO | |
ALLANKEY SET (9 NOS) | 1 SET | 1 SET | 1 SET | |
LEVELLING PLATES WITH BOLTS | 3 NOS | 3 NOS | 3 NOS | |
FOUNDATION BOLT WITH NUTS | 3 NOS | 3 NOS | 3 NOS | |
MILLING TOOL DIA. 12MM | 1 NO | 1 NO | 1 NO | |
SEGMENT WHEEL PULLER | 1 NO | 1 NO | 1 NO | |
HANDLE TYPE ALLENKEY 4MM | 1 NO | 1 NO | 1 NO | |
DIALING ROD | 1 NO | 1 NO | 1 NO | |
OPERATING MANUAL | 1 NO | 1 NO | 1 NO |
Help INDIA: +91 80 2839 5385 | UAE : +971 50 6321381 / +971 50 2132716
UAE
No: X3-45, SAIF ZONE, P.O. Box 8916
Sharjah, United Arab Emirates
Tel : 009716 5576307
Fax : 00971 6 5576308
Email : uae@maxprecimachines.com
No: X3-45, SAIF ZONE, P.O. Box 8916
Sharjah, United Arab Emirates
Tel : 009716 5576307
Fax : 00971 6 5576308
Email : uae@maxprecimachines.com
Maxpreci Machines Private Ltd
No. 143 & 145, NH 48,
Kunigal Road Nelamangala,
Bangalore 562 123, Karnataka, India
Tel : +91 80 2773 8115,
+91 80 32710046 / 50
Email : sales@maxprecimachines.com exports@maxprecimachines.com
No. 143 & 145, NH 48,
Kunigal Road Nelamangala,
Bangalore 562 123, Karnataka, India
Tel : +91 80 2773 8115,
+91 80 32710046 / 50
Email : sales@maxprecimachines.com exports@maxprecimachines.com