VERTICAL CYLINDER HONING MACHINE
This machine is hydraulically & variable spindle speed and feeds, you can hone the bore with any angle of hacth.
TECHNICAL SPECIFICATIONS | VCH 450EL | VCH 450 | VCH 350 | |
MINIMUM HONING DIAMETER | 62 MM (2.5") | 62 MM (2.5") | 62 MM (2.5”) | |
MAXIMUM HONING DIAMETER | 200 MM (8") | 200 MM (8") | 140 MM (5.5”) | |
HONING DIAMETER WITH EXTRA HONING HEAD | 38 MM - 250 MM (1.5” – 10") | 38 MM - 250 MM (1.5” – 10") | 38 MM - 200 MM (1.5” – 8”) | |
MINIMUM HONING STROKE | 50 MM (1.96") | 50 MM (1.96") | 50 MM (1.96”) | |
MAXIMUM HONING STROKE | 450 MM (17.7") | 450 MM (17.7") | 350 MM (13.7”) | |
STROKE SPEED (INFINITELY VARIABLE) | 1 - 12 M / MIN | 1 - 12M / MIN | 1 - 12 M / MIN | |
SPINDLE SPEED VARIABLE | 25 - 200 RPM - 3 HP DRIVE | 25 - 200 RPM - 3 HP DRIVE | 25 - 200 RPM - 2 HP DRIVE | |
MOTOR SPINDLE DRIVE | 1.5 KW / 2 HP | 1.5 KW / 2 HP | 1.5 KW / 2 HP | |
MAX. BLOCK LENGTH | 1400 MM (55.1") | 1100 MM (43") | 1100 MM (43") | |
MAX. BLOCK WIDTH | 550 MM (21.7") | 550 MM (21.7") | 550 MM (21.7") | |
MAX. BLOCK HEIGHT | 600 MM (23.6") | 600 MM (23.6") | 450 MM (17.7") | |
MOTOR POWER PACK | 0.75 KW / 1 HP | 0.75 KW / 1 HP | 0.75 KW / 1 HP | |
ELECTRIC COOLANT PUMP MOTOR | 0.09 KW / 0.12 HP | 0.09 KW / 0.12 HP | 0.09 K / 0.12 HP | |
HONING HEAD TRAVERSE | 1300 MM (51.2") | 1000 MM (39.3”) | 1000 MM (39.3”) | |
LENGTH OF THE MACHINE | 1920 MM ( 75.5 ”) | 1620 MM ( 63.7”) | 1620 MM ( 63.7”) | |
WIDTH OF THE MACHINE | 1300 MM (51.2") | 1300 MM (51.2") | 1300 MM (51.2”) | |
HEIGHT OF THE MACHINE | 1850 MM (73”) | 1850 MM (73”) | 1750 MM (74”) | |
WORK SPACE REQUIRED (LXWXH) | 2000 X 1400 X 2070 MM (78.7" X 55" X 81.5") | 1700 X 1400 X1970 MM (67 X 55” X 77.5”) | 1700 X 1400 X1970 MM (67 X 55” X 77.5”) | |
NET WEIGHT (APPROX.) | 900 KGS | 750 KGS | 720 KG | |
GROSS WEIGHT (APPROX.) | 1600 KGS | 1250 KGS | 1200 KG | |
SHIPPING VOLUME | 8 M3 | 6 M3 | 6M3 | |
PACKING CASE OUTER SIZE (LXWXH) | 2200 X 1500 X 2145 MM (86.6" X 65" X 84.4") | 1900 X 1500 X 2145 | 1900 X 1500 X 1950 MM (74.8” X 59” X 85”) |
STANDARD ACCESSORIES | VCH 450EL | VCH 450 | VCH 350 | |
SETTING UP PARALLEL 100 MM HEIGHT X 500 MM LONG | 1 PAIR | 1 PAIR | 1 PAIR | |
SETTING UP PARALLEL 100 MM HEIGHT X 650 MM LONG | 1 PAIR | |||
HONING HEAD 62 MM TO 140 MM (2.5" - 5.5") | 1 NO | 1 NO | 1 NO | |
HONING HEAD 115 MM TO 215 MM (4.5" - 8.5") | 1 NO | 1 NO | ||
DOUBLE END SPANNER 20 / 22 | 1 NO | 1 NO | 1 NO | |
DOUBLE END SPANNER 24 / 26 | 1 NO | 1 NO | 1 NO | |
HANDLE TYPE ALLEN KEY 4 MM | 1 NO | 1 NO | 1 NO | |
ALLEN KEY SET (9NOS) | 1 SET | 1 NO | 1 NO | |
T-BOLT WITH NUT & WASHER | 4 NOS | 4 NOS | 4 NOS | |
SETTING UP PARALLEL TIGHTENING BOLT NUT AND WASHER | 6 NOS | 2 NOS | 2 NOS | |
BLOCK TIGHTENING CLAMP | 4 NOS | 4 NOS | 4 NOS | |
FOUNDATION BOLT WASHER & NUT | 4 NOS | 4 NOS | 4 NOS | |
OPERATION MANUAL | 1 NO | 1 NO | 1 NO |
OPTIONAL ACCESSORIES | |
QUICK CLAMPING DEVICE. | |
V TYPE BLOCK CLAMPING FIXTURE | |
FRICTION FEED HONE HEAD | |
STROKE COUNTER |
Help INDIA: +91 80 2839 5385 | UAE : +971 50 6321381 / +971 50 2132716
UAE
No: X3-45, SAIF ZONE, P.O. Box 8916
Sharjah, United Arab Emirates
Tel : 009716 5576307
Fax : 00971 6 5576308
Email : uae@maxprecimachines.com
No: X3-45, SAIF ZONE, P.O. Box 8916
Sharjah, United Arab Emirates
Tel : 009716 5576307
Fax : 00971 6 5576308
Email : uae@maxprecimachines.com
Maxpreci Machines Private Ltd
No. 143 & 145, NH 48,
Kunigal Road Nelamangala,
Bangalore 562 123, Karnataka, India
Tel : +91 80 2773 8115,
+91 80 32710046 / 50
Email : sales@maxprecimachines.com exports@maxprecimachines.com
No. 143 & 145, NH 48,
Kunigal Road Nelamangala,
Bangalore 562 123, Karnataka, India
Tel : +91 80 2773 8115,
+91 80 32710046 / 50
Email : sales@maxprecimachines.com exports@maxprecimachines.com