RUBBER ROLLER GRINDING MACHINE
RG 2750
RG 2750
This machine is developed for rubber roller grinding industry. It is very easy to grind rubber rollers and metal rollers with various size of chamfers by digital display.
`
TECHNICAL SPECIFICATIONS | RG 2750 | |
HEIGHT OF CENTRE FROM THE TABLE | 350MM | |
MAXIMUM SWING OVER TABLE | 700MM | |
MAXIMUM HEAD OFFSET | 20MM | |
MAXIMUM DISTANCE BETWEEN CHUCK | 2725MM | |
MAXIMUM DISTANCE BETWEEN CENTERS | 2800MM | |
MAXIMUM WEIGHT ADMITTED BETWEEN CENTRE | 1250kgs | |
DIAMETER OF SELF CENTERING CHUCKS | 250MM | |
DIAMETER OF GRINDING WHEEL | 600MM | |
GRINDING HEAD PER TURN OF HANDLE WHEEL | 1MM | |
GRINDING HEAD TRAVERSE WITH CONTROL | 335 MM | |
WORK HEAD SPINDLE ROTATION SPEED (VARIABLE) | 20 - 90 RPM | |
TABLE SLOW FEED PER TURN OF HAND WHEEL | 5MM | |
TABLE FAST FEED PER TURN OF HAND WHEEL | 3000mm/Min | |
AUTOMATIC TABLE MOVEMENT | YES | |
INFINITELY VARIABLE GRINDING WHEEL SPINDLE ROTATION | 760 RPM | |
GRINDING WHEEL MOTOR | 7.5 HP/ 1440 RPM | |
WORK HEAD MOTOR | 1HP/0.75Kw/1440rpm | |
COOLANT PUMP MOTOR | 0.13hp/2800rpm | |
SERVO CONTROL MOTOR (GRINDING WHEEL SLIDE) | 0.4 KW | |
LENGTH OF THE MACHINE | 4500 MM | |
WIDTH OF THE MACHINE | 2250mm | |
HEIGHT OF THE MACHINE | 1650 MM | |
WORK SPACE REQUIRED | 7000MM x 2000MM | |
WORK HEIGHT REQUIRED | 1650 MM | |
NET WEIGHT | 5 TON | |
GROSS WEIGHT | 6.5 TON | |
SHIPPING VOLUME | 17M3 |
STANDARD ACCESSORIES | RG 2750 | |
SELF CENTERING CHUCK WITH KEY | 350MM | |
FACE AND SIDE DRESSER ASSEMBLY WITH DIAMOND DRESSER | 700MM | |
CENTERS | 20MM | |
STEADY REST | 2725MM | |
CRANK CENTERING V GUAGE | 2800MM | |
RADIUS DRESSER | 1250kgs | |
WHEEL HUB | 250MM | |
GRINDING WHEEL | 600MM | |
RACHET SPANNER | 1MM | |
DOUBLE END SPANNER 22/24 | 335 MM | |
ALLENKEY SET ( 9 NOS) | 20 - 90 RPM | |
WHEEL HUB PULLER | 5MM | |
WHEEL BALANCING ARBOR WITH NUT | 3000mm/Min | |
LEVELLING PLATES | YES | |
LEVELLING BOLTS | 760 RPM | |
FOUNDATION BOLT | 7.5 HP/ 1440 RPM | |
SINGLE END SPANNER 46 | 1HP/0.75Kw/1440rpm | |
COOLANT SYSTEM | 0.13hp/2800rpm | |
SPLASH GUARD | 0.4 KW | |
SPINDLE NUT TIGHTENING SPANNER | 4500 MM | |
LIFTING HOLE COVER | 2250mm | |
CRANK TRUING GUAGE WITH DAILĀ | 1650 MM | |
BALANCING WEIGHT EXTRA | 7000MM x 2000MM | |
BALANCING WEIGHT FIXING BOLT M16 X 110 | 1650 MM | |
FACE PLATE TIGHTENING SPANNER | 2250mm | |
BALL SCREW ROD NUT TIGHTENING SPANNER | 1650 MM | |
FACEPLATE PULLER | 7000MM x 2000MM | |
OPERATION MANUAL | 1650 MM | |
ALLENKEY 14MM | 5 TON | |
CHUCK JAW | 6.5 TON | |
BAKER DIAL 10MM |
Help INDIA: +91 80 2839 5385 | UAE : +971 50 6321381 / +971 50 2132716
UAE
No: X3-45, SAIF ZONE, P.O. Box 8916
Sharjah, United Arab Emirates
Tel : 009716 5576307
Fax : 00971 6 5576308
Email : uae@maxprecimachines.com
No: X3-45, SAIF ZONE, P.O. Box 8916
Sharjah, United Arab Emirates
Tel : 009716 5576307
Fax : 00971 6 5576308
Email : uae@maxprecimachines.com
Maxpreci Machines Private Ltd
No. 143 & 145, NH 48,
Kunigal Road Nelamangala,
Bangalore 562 123, Karnataka, India
Tel : +91 80 2773 8115,
+91 80 32710046 / 50
Email : sales@maxprecimachines.com exports@maxprecimachines.com
No. 143 & 145, NH 48,
Kunigal Road Nelamangala,
Bangalore 562 123, Karnataka, India
Tel : +91 80 2773 8115,
+91 80 32710046 / 50
Email : sales@maxprecimachines.com exports@maxprecimachines.com