LINE BORING MACHINE
These machines are very compact and rigid vibration free, also available variable milling speeds, and hydraulically operated table movements.
- VIEW OTHER MODELS
- LBM 1500
TECHNICAL SPECIFICATIONS | LBM 2500 | LBM 1500 | |
MAXIMUM LENGTH OF BLOCK | 2500 MM (98.5”) | 1500 MM (59”) | |
MAX.DISTANCE BETWEEN TOP OF BED TO BORING BAR CENTE | 850 MM (33.5”) | 750 MM (29 1/2”) | |
MIN.DISTANCE BETWEEN TOP OF BED AND BORING BAR CENTER | 550 MM (21.5”) | 450 MM (17 ¾”) | |
BORING CAPACITY WITH STANDARD EQUIPMENTS | 32 MM - 175 MM (1.25” – 7”) | 32 MM - 140 MM (1 ¼-5.5”) | |
BORING CAPACITY WITH OPTIONAL EQUIPMENTS | 24 MM – 225 MM (1” – 8.9”) | 24 MM - 225 MM (1”-8 ¾”) | |
SPINDLE SPEED INFINITELY VARIABLE | 80 – 700 RPM | 80 - 700 RPM | |
FEED BOTH DIRECTIONS INFINITELY VARIABLE | 0 – 50 MM/ MIN. | 0 - 50 MM / MIN. | |
MAX.TRAVEL OF BORING BAR | 450 MM ( 17 ¾”) | 450 MM (17 ¾”) | |
DRIVE MOTOR ( A.C) | 1.5 KW / 2 HP | 1.5 KW / 2 HP. | |
SPINDLE FEED MOTOR (D.C.) | 0.18 KW / 0.25 HP | 0.18 KW / 0.25 HP | |
LENGTH OF MACHINE | 4840 MM (190”) | 3840 MM (151”) | |
WIDTH OF THE MACHINE | 750 MM (29 ½”) | 750 MM (29.5”) | |
HEIGHT OF MACHINE | 1850 MM (73”) | 1750 MM (69”) | |
WORK SPACE REQUIRED (LXWXH) | 6000 MM X 1750 MM X 2000 MM (236” X 69” X 78.7”) | 5000 MM X 1750 MM X 1900 MM (197” X 69” X 75”) | |
NET WEIGHT (APPROX.) | 2250 KGS. | 1750 KG | |
GROSS WEIGHT (APPROX.) | 2750 KGS. | 2250 KGS | |
SHIPPING VOLUME | 8 M3 | 6 M3 | |
PACKING CASE OUTER SIZE (LXWXH) | 5100 MM X 1000 MM X 1595 MM (200” X 40” X 62”) | 4100 MM X 1000 MM X 1495 MM (161” X 40” X 58.8”) |
STANDARD ACCESSORIES | LBM 2500 | LBM 1500 | |
SETTING UP PARALLEL 100 MM HEIGHT X 550 MM LONG | 01 PAIR | 01 PAIR | |
SETTING UP PARALLEL 100 MM HEIGHT X 750 MM LONG | 01 PAIR | --- | |
SETTING UP PARALLEL 200 MM HEIGHT X 550 MM LONG | 01 PAIR | 01PAIR | |
BORING BAR DIA 30 X 1600 MM LONG | 01 NO | 01 NO | |
BORING BAR DIA 48 X 2000 MM LONG | 01NO | 01 NO | |
BORING BAR DIA 60 X 3000 MM LONG | 01NO | ||
BEARING BUSH FOR BORING BAR DIA 30 MM | 02 NOS | 02 NOS | |
BEARING BUSH FOR BORING BAR DIA 48 MM | 02 NOS | 02 NOS | |
BEARING BUSH FOR BORING BAR DIA 60 MM | 02 NOs | ||
EXTRA SUPPORT FOR BORING BAR DIA 60 MM WITH BUSH | 01 NO | ||
CENTRING CONE DIA 30 | 02 NOS | 02 NOS | |
CENTRING CONE DIA 48 | 02NOS | 02 NO | |
CENTRING CONE DIA 60 | 02 NOS | ||
CUTTER HEAD DIA 90 FORE BORING BAR DIA 48 MM | 01 NO | ||
CUTTER HEAD DIA 100 FOR BORING BAR DIA 60 MM | 01 NO | ||
CUTTER HEAD DIA 135 FOR BORING BAR DIA 60 MM | 01 NO | ||
BORING TOOL DIA 7 X 22 MM LONG | 01 NO | 01 NOS | |
BORING TOOL DIA 7 X 28 MM LONG | 01 NO | 01 NO | |
BORING TOOL DIA 12 X 55 MM LONG | 02 NOS | 02 NOS | |
BORING TOOL DIA 12 X 67 MM LONG | 02 NOS | 01 NO | |
BORING TOOL DIA 12 X 20 MM LONG | 01 NO | . | |
BORING TOOL DIA 12 X 30 MM LONG | 01 NO | ||
BORING TOOL DIA 12 X 35 MM LONG | 01 NO | ||
FACING TOOL DIA 12 X 69 MM LONG | 01 NO | ||
TOOL SETTING MICROMETER | 01 NO | 01 NO | |
MAGNETIC BASE SMALL | 01 NO | 01 NO | |
MAGNETIC BASE BIG | 01 NO | ||
CENTERING DEVICE WITH DIAL INDICATOR | 01 NO | 01 NO | |
BORING BAR REST | 01 NO | 01 NO | |
BLOCK CLAMPING ASSEMBLY | 04 NOS | 04 NOS | |
LEVELING PLATE WITH BOLT | 06 NOS | 04 NOS | |
FOUNDATION BOLT WITH NUT | 06 NOS | 04 NOS | |
OIL GUN | 01 NO | 01 NO | |
ALLEN KEY SET (9NOS) | 01 NO | 01 NO | |
DOUBLE END SPANNER 24 / 26 | 01 NO | 01 NO | |
HANDLE TYPE ALLENKEY 4 MM | 01 NO | 01 NO | |
HANDLE TYPE ALLENKEY 6 MM | 01 NO | 01 NO | |
CENTRING PIN DIA 7 & 12 MM | 01 NO | 01 NO | |
OPERATION MANUAL | 01 NO | 01 NO |
OPTIONAL ACCESSORIES | |||
BORING BAR DIA 22MM |
|||
BORING BAR EXTRA SUPPORT |
Help INDIA: +91 80 2839 5385 | UAE : +971 50 6321381 / +971 50 2132716
UAE
No: X3-45, SAIF ZONE, P.O. Box 8916
Sharjah, United Arab Emirates
Tel : 009716 5576307
Fax : 00971 6 5576308
Email : uae@maxprecimachines.com
No: X3-45, SAIF ZONE, P.O. Box 8916
Sharjah, United Arab Emirates
Tel : 009716 5576307
Fax : 00971 6 5576308
Email : uae@maxprecimachines.com
Maxpreci Machines Private Ltd
No. 143 & 145, NH 48,
Kunigal Road Nelamangala,
Bangalore 562 123, Karnataka, India
Tel : +91 80 2773 8115,
+91 80 32710046 / 50
Email : sales@maxprecimachines.com exports@maxprecimachines.com
No. 143 & 145, NH 48,
Kunigal Road Nelamangala,
Bangalore 562 123, Karnataka, India
Tel : +91 80 2773 8115,
+91 80 32710046 / 50
Email : sales@maxprecimachines.com exports@maxprecimachines.com